CLICK FOR CLASS B WEST STANDINGS
CLICK FOR CLASS B EAST STANDINGS
CLICK FOR CLASS C WEST STANDINGS
CLICK FOR CLASS C EAST STANDINGS
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| RANK | SCHOOL | CRABTREE INDEX | RECORD | POINTS SCORED | POINTS ALLOWED |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |


No comments:
Post a Comment